<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Internet Marketing U &#187; Web Metrics</title>
	<atom:link href="http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/category/web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourisminternetmarketingu.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 17:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Primer Into Web Metrics</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/a-primer-into-web-metrics/05/03/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/a-primer-into-web-metrics/05/03/2008/#comments</comments>
		<pubDate>Sat, 03 May 2008 11:01:57 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[web site statistics]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/a-primer-into-web-metrics/05/03/2008/</guid>
		<description><![CDATA[Over the past few years, the Internet has come a long way toward being a sales and distribution channel for most businesses. As with any distribution channel, there are costs involved. Where business costs are involved, the owners want to see a return on their investment. To determine the return on investment, businesses need to [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/a-primer-into-web-metrics/05/03/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Metrics: An Introduction</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/web-metrics-an-introduction/05/02/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/web-metrics-an-introduction/05/02/2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:29:43 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/web-metrics-an-introduction/05/02/2008/</guid>
		<description><![CDATA[Over the past few years, the Internet has come a long way toward being a sales and distribution channel for most businesses. As with any distribution channel, there are costs involved. Where business costs are involved, the owners want to see a return on their investment. To determine the return on investment, businesses need to [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-metrics/web-metrics-an-introduction/05/02/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world! Welcome To The Tourism Internet Marketing U. Weblog</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:40:13 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Autoresponders]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Designing Your Site To Be Search Engine Friendly]]></category>
		<category><![CDATA[Developing Your Pay-to-Play Strategy]]></category>
		<category><![CDATA[Developing a Dynamite Link Strategy]]></category>
		<category><![CDATA[Effective Offline Promotions]]></category>
		<category><![CDATA[Effective Promotion Through Direct Mail Lists]]></category>
		<category><![CDATA[Effective Promotion Through Publicly Accessible Mailing]]></category>
		<category><![CDATA[Effective Promotional Use of NewsGroups]]></category>
		<category><![CDATA[Establishing Your Private Mailing List]]></category>
		<category><![CDATA[Grand Opening for Your Web Site Virtual Launch]]></category>
		<category><![CDATA[Increasing Traffic through Online Publications]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Maximizing Media Relations]]></category>
		<category><![CDATA[Maximizing Promotion with Meta-Indexes]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Permission Marketing]]></category>
		<category><![CDATA[Planning Your Web Site]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Productive Online Advertising]]></category>
		<category><![CDATA[Really Simple Syndication]]></category>
		<category><![CDATA[Search Engine and Directory Submissions]]></category>
		<category><![CDATA[Spreading The Word with Viral Marketing]]></category>
		<category><![CDATA[The Email Advantage]]></category>
		<category><![CDATA[The Power of Partnering]]></category>
		<category><![CDATA[Utilizing Signature Files To Increase Web Site Traffic]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web Rings as a Promotion Tool]]></category>
		<category><![CDATA[Web Site Elements That Keep Them Coming Back]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>
		<category><![CDATA[Winning Awards, Cool Sites, and More]]></category>
		<category><![CDATA[Your Site-From Story Boarding to Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/?p=1</guid>
		<description><![CDATA[Welcome to TourismInternetMarketingU.com. This blog will share daily insights into internet marketing for tourism companies. Our focus is to help owners and managers of tourism companies learn the best and most effective internet marketing strategies for their businesses and we will share our insights and experiences into this growing area of marketing with you on [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

