<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Internet Marketing U &#187; Web Traffic Analysis</title>
	<atom:link href="http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/category/web-traffic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourisminternetmarketingu.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Oct 2008 17:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Web Data To Your Advantage</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/using-web-data-to-your-advantage/10/22/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/using-web-data-to-your-advantage/10/22/2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:50:52 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Web Traffic Analysis]]></category>
		<category><![CDATA[log files]]></category>
		<category><![CDATA[tourism internet marketing]]></category>
		<category><![CDATA[web data]]></category>
		<category><![CDATA[web logs]]></category>
		<category><![CDATA[web site statistics]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/using-web-data-to-your-advantage/10/22/2008/</guid>
		<description><![CDATA[All Web servers maintain a history of Web data or log a list of all Web page requests. Once the Web server has logged all of the requests for individual files, requested from a Web site by its’ visitors, it maintains this information in a log file. These log files include the HTML files and [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/using-web-data-to-your-advantage/10/22/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Importance Of Web Traffic Analysis</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/the-true-importance-of-web-traffic-analysis/05/01/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/the-true-importance-of-web-traffic-analysis/05/01/2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:23:45 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Web Traffic Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[site visitors]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/the-true-importance-of-web-traffic-analysis/05/01/2008/</guid>
		<description><![CDATA[When it comes to analyzing web traffic, there are certain metrics that you want to look for. Obviously, traffic patterns are important, but it isn&#8217;t enough just to look at raw numbers. Where is your traffic coming from? That&#8217;s one important criteria to look at. If most of your traffic is coming from Yahoo! or [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/the-true-importance-of-web-traffic-analysis/05/01/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Traffic Analysis: Who Is Visiting Your Site?</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/web-traffic-analysis-who-is-visiting-your-site/04/30/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/web-traffic-analysis-who-is-visiting-your-site/04/30/2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:13:44 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Web Traffic Analysis]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/web-traffic-analysis-who-is-visiting-your-site/04/30/2008/</guid>
		<description><![CDATA[Today, technology not only allows us to generate interactive web sites for our viewers, it allows us to learn about our viewers as well. All web site administrators should be using web traffic analysis software that enables them to analyze not only what page of the web site their visitors came to first, but also [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/web-traffic-analysis/web-traffic-analysis-who-is-visiting-your-site/04/30/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world! Welcome To The Tourism Internet Marketing U. Weblog</title>
		<link>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/</link>
		<comments>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:40:13 +0000</pubDate>
		<dc:creator>Susan Sweeney</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Autoresponders]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Designing Your Site To Be Search Engine Friendly]]></category>
		<category><![CDATA[Developing Your Pay-to-Play Strategy]]></category>
		<category><![CDATA[Developing a Dynamite Link Strategy]]></category>
		<category><![CDATA[Effective Offline Promotions]]></category>
		<category><![CDATA[Effective Promotion Through Direct Mail Lists]]></category>
		<category><![CDATA[Effective Promotion Through Publicly Accessible Mailing]]></category>
		<category><![CDATA[Effective Promotional Use of NewsGroups]]></category>
		<category><![CDATA[Establishing Your Private Mailing List]]></category>
		<category><![CDATA[Grand Opening for Your Web Site Virtual Launch]]></category>
		<category><![CDATA[Increasing Traffic through Online Publications]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Maximizing Media Relations]]></category>
		<category><![CDATA[Maximizing Promotion with Meta-Indexes]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Permission Marketing]]></category>
		<category><![CDATA[Planning Your Web Site]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Productive Online Advertising]]></category>
		<category><![CDATA[Really Simple Syndication]]></category>
		<category><![CDATA[Search Engine and Directory Submissions]]></category>
		<category><![CDATA[Spreading The Word with Viral Marketing]]></category>
		<category><![CDATA[The Email Advantage]]></category>
		<category><![CDATA[The Power of Partnering]]></category>
		<category><![CDATA[Utilizing Signature Files To Increase Web Site Traffic]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web Rings as a Promotion Tool]]></category>
		<category><![CDATA[Web Site Elements That Keep Them Coming Back]]></category>
		<category><![CDATA[Web Traffic Analysis]]></category>
		<category><![CDATA[Winning Awards, Cool Sites, and More]]></category>
		<category><![CDATA[Your Site-From Story Boarding to Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://tourisminternetmarketingu.com/?p=1</guid>
		<description><![CDATA[Welcome to TourismInternetMarketingU.com. This blog will share daily insights into internet marketing for tourism companies. Our focus is to help owners and managers of tourism companies learn the best and most effective internet marketing strategies for their businesses and we will share our insights and experiences into this growing area of marketing with you on [...]]]></description>
		<wfw:commentRss>http://tourisminternetmarketingu.com/http:/tourisminternetmarketingu.com/planning-your-web-site/hello-world/02/26/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

